Model Number: KP-L50P-C036
Brand Name: KEYPOWER
Key Specifications/Special Features:
50kVA water cooled diesel generatorsKeypower diesel generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpmNoiselevel:56to75dB,7metersaway
| Key power generators features | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| GENSET TECHNICAL DATA | |||
| Genset Model | KP-L50P | ||
| Prime Power(KW/KVA) | 40/50 | Standby Power(KW/KVA) | 44/55 |
| Rate Voltage | 220/380V | Power Factor | 0.8~1.0 |
| Engine Model | 1004TG | Alternator Model | Stamford UCl224D |
| Control System | Deepsea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel Tank Capacity(L) | 86 |
| DIESEL ENGINE TECHNICAL DATA | |||
| Number of Cylinders | 4 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 3.99 | ||
| Aspiration | Natural Aspiration | ||
| Bore×Stroke (mm×mm) | 100*127 | ||
| Compression Ratio | 17.5:1 | ||
| Speed Governor | Mechanical | ||
| Cooling System | Water-cooled,50℃Radiator As Standard | ||
| Fuel Consumption at 100% load(L/H) | 10.7 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


